Las 500 marcas de moda holandesas más populares en Instagram
La edición holandesa del índice Top 500 de Instagram de FashionUnited ha revelado el significativo impacto digital de la moda holandesa. Las marcas holandesas que destacan en el retail multimarca también dominan el espacio online. G-Star RAW lidera la lista con 847,000 seguidores, seguida de cerca por la icónica Viktor & Rolf.
Junto a nombres consolidados, pioneros del streetwear como Patta y Daily Paper demuestran su influencia global. La estrategia “social-first” de marcas como My Jewellery y NIKKIE también está demostrando ser un éxito, situándolas entre las principales competidoras. El índice muestra que las firmas holandesas, desde el denim hasta el streetwear de alta gama, están teniendo un impacto en las redes sociales muy superior al que cabría esperar, inspirando a una audiencia de millones de personas.
Consulta la lista completa de marcas holandesas aquí:
| Rank | Brand | Followers | Relative |
|---|---|---|---|
| 1 | G-Star RAW | 847K | ████████████████████ |
| 2 | Viktor & Rolf | 842K | ████████████████████ |
| 3 | My Jewellery | 726K | █████████████████░░░ |
| 4 | Patta | 594K | ██████████████░░░░░░ |
| 5 | Daily Paper | 516K | ████████████░░░░░░░░ |
| 6 | NIKKIE | 515K | ████████████░░░░░░░░ |
| 7 | Scotch & Soda | 507K | ████████████░░░░░░░░ |
| 8 | Rinascimento | 487K | ███████████░░░░░░░░░ |
| 9 | Donsje | 472K | ███████████░░░░░░░░░ |
| 10 | Filling Pieces | 451K | ███████████░░░░░░░░░ |
| 11 | Goldbergh | 392K | █████████░░░░░░░░░░░ |
| 12 | Love Stories | 371K | █████████░░░░░░░░░░░ |
| 13 | Colorful Standard | 369K | █████████░░░░░░░░░░░ |
| 14 | Vlisco | 361K | █████████░░░░░░░░░░░ |
| 15 | Anna+nina | 247K | ██████░░░░░░░░░░░░░░ |
| 16 | Pip Studio | 228K | █████░░░░░░░░░░░░░░░ |
| 17 | Cruyff | 212K | █████░░░░░░░░░░░░░░░ |
| 18 | Róhe | 205K | █████░░░░░░░░░░░░░░░ |
| 19 | Colourful Rebel | 195K | █████░░░░░░░░░░░░░░░ |
| 20 | Fabienne Chapot | 189K | ████░░░░░░░░░░░░░░░░ |
| 21 | NORTVI | 182K | ████░░░░░░░░░░░░░░░░ |
| 22 | MERCER | 171K | ████░░░░░░░░░░░░░░░░ |
| 23 | Aurélien | 159K | ████░░░░░░░░░░░░░░░░ |
| 24 | Reinders | 152K | ████░░░░░░░░░░░░░░░░ |
| 25 | Yaya | 152K | ████░░░░░░░░░░░░░░░░ |
| 26 | SEA'SONS | 134K | ███░░░░░░░░░░░░░░░░░ |
| 27 | Studio Noos | 131K | ███░░░░░░░░░░░░░░░░░ |
| 28 | JOSH V | 130K | ███░░░░░░░░░░░░░░░░░ |
| 29 | Malelions | 122K | ███░░░░░░░░░░░░░░░░░ |
| 30 | Gray Label | 119K | ███░░░░░░░░░░░░░░░░░ |
| 31 | Alix The Label | 113K | ███░░░░░░░░░░░░░░░░░ |
| 32 | Black Bananas | 113K | ███░░░░░░░░░░░░░░░░░ |
| 33 | by-bar amsterdam | 113K | ███░░░░░░░░░░░░░░░░░ |
| 34 | Mason Garments | 111K | ███░░░░░░░░░░░░░░░░░ |
| 35 | Pig & Hen | 109K | ███░░░░░░░░░░░░░░░░░ |
| 36 | Sticky Lemon | 107K | ███░░░░░░░░░░░░░░░░░ |
| 37 | Nubikk | 106K | ███░░░░░░░░░░░░░░░░░ |
| 38 | Wendy Buiter | 105K | ██░░░░░░░░░░░░░░░░░░ |
| 39 | Pom Amsterdam | 102K | ██░░░░░░░░░░░░░░░░░░ |
| 40 | Stoov | 101K | ██░░░░░░░░░░░░░░░░░░ |
| 41 | 10DAYS | 92.5K | ██░░░░░░░░░░░░░░░░░░ |
| 42 | Studio Anneloes | 90K | ██░░░░░░░░░░░░░░░░░░ |
| 43 | PME Legend | 89K | ██░░░░░░░░░░░░░░░░░░ |
| 44 | Janice | 88K | ██░░░░░░░░░░░░░░░░░░ |
| 45 | ICHI | 86K | ██░░░░░░░░░░░░░░░░░░ |
| 46 | marlies dekkers | 85K | ██░░░░░░░░░░░░░░░░░░ |
| 47 | O My Bag | 84K | ██░░░░░░░░░░░░░░░░░░ |
| 48 | DON'T WASTE CULTURE | 83K | ██░░░░░░░░░░░░░░░░░░ |
| 49 | Long John | 83K | ██░░░░░░░░░░░░░░░░░░ |
| 50 | Feetje | 78K | ██░░░░░░░░░░░░░░░░░░ |
| 51 | King Louie | 78K | ██░░░░░░░░░░░░░░░░░░ |
| 52 | Buddha to Buddha | 76K | ██░░░░░░░░░░░░░░░░░░ |
| 53 | HARPER & YVE | 76K | ██░░░░░░░░░░░░░░░░░░ |
| 54 | KRAKATAU | 76K | ██░░░░░░░░░░░░░░░░░░ |
| 55 | Jubel | 74K | ██░░░░░░░░░░░░░░░░░░ |
| 56 | Summum | 74K | ██░░░░░░░░░░░░░░░░░░ |
| 57 | Lois Jeans | 73K | ██░░░░░░░░░░░░░░░░░░ |
| 58 | COPA | 72K | ██░░░░░░░░░░░░░░░░░░ |
| 59 | Refined Department | 72K | ██░░░░░░░░░░░░░░░░░░ |
| 60 | VIVEH | 71K | ██░░░░░░░░░░░░░░░░░░ |
| 61 | Yume Yume | 71K | ██░░░░░░░░░░░░░░░░░░ |
| 62 | Perro Collection | 68K | ██░░░░░░░░░░░░░░░░░░ |
| 63 | Bronx | 67K | ██░░░░░░░░░░░░░░░░░░ |
| 64 | Ibana | 67K | ██░░░░░░░░░░░░░░░░░░ |
| 65 | Noppies | 66K | ██░░░░░░░░░░░░░░░░░░ |
| 66 | Denham the Jeanmaker | 65K | ██░░░░░░░░░░░░░░░░░░ |
| 67 | Petrol | 65K | ██░░░░░░░░░░░░░░░░░░ |
| 68 | ØLÅF | 64K | ██░░░░░░░░░░░░░░░░░░ |
| 69 | STOX | 63K | █░░░░░░░░░░░░░░░░░░░ |
| 70 | Lofty Manner | 60K | █░░░░░░░░░░░░░░░░░░░ |
| 71 | MUD Jeans | 60K | █░░░░░░░░░░░░░░░░░░░ |
| 72 | Pinned by K | 60K | █░░░░░░░░░░░░░░░░░░░ |
| 73 | Carlijnq | 59K | █░░░░░░░░░░░░░░░░░░░ |
| 74 | Suitsuit | 58K | █░░░░░░░░░░░░░░░░░░░ |
| 75 | LOTT. | 57K | █░░░░░░░░░░░░░░░░░░░ |
| 76 | Aya Label | 56K | █░░░░░░░░░░░░░░░░░░░ |
| 77 | CHASIN' | 55K | █░░░░░░░░░░░░░░░░░░░ |
| 78 | Oilily | 55K | █░░░░░░░░░░░░░░░░░░░ |
| 79 | DWRS label | 54K | █░░░░░░░░░░░░░░░░░░░ |
| 80 | VIA VAI | 54K | █░░░░░░░░░░░░░░░░░░░ |
| 81 | Clan de Banlieue | 53K | █░░░░░░░░░░░░░░░░░░░ |
| 82 | Dante 6 | 53K | █░░░░░░░░░░░░░░░░░░░ |
| 83 | moost wanted | 53K | █░░░░░░░░░░░░░░░░░░░ |
| 84 | America Today | 51.4K | █░░░░░░░░░░░░░░░░░░░ |
| 85 | Quotrell | 50K | █░░░░░░░░░░░░░░░░░░░ |
| 86 | Secrid | 50K | █░░░░░░░░░░░░░░░░░░░ |
| 87 | APPLIED ART FORMS | 49K | █░░░░░░░░░░░░░░░░░░░ |
| 88 | Vanilia | 49K | █░░░░░░░░░░░░░░░░░░░ |
| 89 | Daily Brat | 48K | █░░░░░░░░░░░░░░░░░░░ |
| 90 | ARMA | 47K | █░░░░░░░░░░░░░░░░░░░ |
| 91 | House of Jamie | 47K | █░░░░░░░░░░░░░░░░░░░ |
| 92 | A-DAM | 46.1K | █░░░░░░░░░░░░░░░░░░░ |
| 93 | Aaiko | 46K | █░░░░░░░░░░░░░░░░░░░ |
| 94 | Imperial Riding | 46K | █░░░░░░░░░░░░░░░░░░░ |
| 95 | Kings of Indigo | 46K | █░░░░░░░░░░░░░░░░░░░ |
| 96 | Protest | 46K | █░░░░░░░░░░░░░░░░░░░ |
| 97 | Smaak Amsterdam | 46K | █░░░░░░░░░░░░░░░░░░░ |
| 98 | Snurk | 45K | █░░░░░░░░░░░░░░░░░░░ |
| 99 | A Beautiful Story | 44.5K | █░░░░░░░░░░░░░░░░░░░ |
| 100 | Vingino | 43K | █░░░░░░░░░░░░░░░░░░░ |
| 101 | Benzak Denim Developers | 41K | █░░░░░░░░░░░░░░░░░░░ |
| 102 | Cat Footwear | 41K | █░░░░░░░░░░░░░░░░░░░ |
| 103 | Catwalk Junkie | 39K | █░░░░░░░░░░░░░░░░░░░ |
| 104 | OLD Habits DIE Hard | 39K | █░░░░░░░░░░░░░░░░░░░ |
| 105 | Penn&Ink | 39K | █░░░░░░░░░░░░░░░░░░░ |
| 106 | Uzurii | 39K | █░░░░░░░░░░░░░░░░░░░ |
| 107 | Beaumont | 38K | █░░░░░░░░░░░░░░░░░░░ |
| 108 | Freebird | 38K | █░░░░░░░░░░░░░░░░░░░ |
| 109 | Nixnut | 38K | █░░░░░░░░░░░░░░░░░░░ |
| 110 | Brunotti | 37K | █░░░░░░░░░░░░░░░░░░░ |
| 111 | Maruti | 37K | █░░░░░░░░░░░░░░░░░░░ |
| 112 | Tumble 'n Dry | 37K | █░░░░░░░░░░░░░░░░░░░ |
| 113 | RINO & PELLE | 36K | █░░░░░░░░░░░░░░░░░░░ |
| 114 | Barts | 35K | █░░░░░░░░░░░░░░░░░░░ |
| 115 | Soaked In Luxury | 35K | █░░░░░░░░░░░░░░░░░░░ |
| 116 | New Amsterdam Surf Association | 34K | █░░░░░░░░░░░░░░░░░░░ |
| 117 | Profuomo | 34K | █░░░░░░░░░░░░░░░░░░░ |
| 118 | Ree Projects | 34K | █░░░░░░░░░░░░░░░░░░░ |
| 119 | XD Design | 34K | █░░░░░░░░░░░░░░░░░░░ |
| 120 | Yumeko | 34K | █░░░░░░░░░░░░░░░░░░░ |
| 121 | Zinzi | 34K | █░░░░░░░░░░░░░░░░░░░ |
| 122 | Cavallaro Napoli | 33K | █░░░░░░░░░░░░░░░░░░░ |
| 123 | Hot Lava | 33K | █░░░░░░░░░░░░░░░░░░░ |
| 124 | Humanoid | 33K | █░░░░░░░░░░░░░░░░░░░ |
| 125 | Jane Lushka | 33K | █░░░░░░░░░░░░░░░░░░░ |
| 126 | Sproet & Sprout | 33K | █░░░░░░░░░░░░░░░░░░░ |
| 127 | Floris van Bommel | 32K | █░░░░░░░░░░░░░░░░░░░ |
| 128 | Deblon Sports | 31K | █░░░░░░░░░░░░░░░░░░░ |
| 129 | Bootstock | 30K | █░░░░░░░░░░░░░░░░░░░ |
| 130 | Mexx | 30K | █░░░░░░░░░░░░░░░░░░░ |
| 131 | Cowboysbag | 29K | █░░░░░░░░░░░░░░░░░░░ |
| 132 | Baje studio | 28K | █░░░░░░░░░░░░░░░░░░░ |
| 133 | Bunnies Jr | 28K | █░░░░░░░░░░░░░░░░░░░ |
| 134 | iXXXi JEWELRY | 28K | █░░░░░░░░░░░░░░░░░░░ |
| 135 | Shabbies Amsterdam | 28K | █░░░░░░░░░░░░░░░░░░░ |
| 136 | Shoesme | 28K | █░░░░░░░░░░░░░░░░░░░ |
| 137 | Tramontana | 28K | █░░░░░░░░░░░░░░░░░░░ |
| 138 | Chasers | 27K | █░░░░░░░░░░░░░░░░░░░ |
| 139 | Esqualo | 27K | █░░░░░░░░░░░░░░░░░░░ |
| 140 | Another-Label | 26K | █░░░░░░░░░░░░░░░░░░░ |
| 141 | Atelier Content | 26K | █░░░░░░░░░░░░░░░░░░░ |
| 142 | House of Gravity | 26K | █░░░░░░░░░░░░░░░░░░░ |
| 143 | Perlie | 26K | █░░░░░░░░░░░░░░░░░░░ |
| 144 | Repeat Cashmere | 26K | █░░░░░░░░░░░░░░░░░░░ |
| 145 | Aspact | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 146 | Fearless Blood | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 147 | Matinique | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 148 | Off The Pitch | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 149 | Smashed Lemon | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 150 | WALLIEN | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 151 | Difuzed | 24K | █░░░░░░░░░░░░░░░░░░░ |
| 152 | Ellastiek | 24K | █░░░░░░░░░░░░░░░░░░░ |
| 153 | Fred de la Bretoniere | 24K | █░░░░░░░░░░░░░░░░░░░ |
| 154 | Les Coyotes de Paris | 24K | █░░░░░░░░░░░░░░░░░░░ |
| 155 | Seabass | 24K | █░░░░░░░░░░░░░░░░░░░ |
| 156 | Studio Ditte | 24K | █░░░░░░░░░░░░░░░░░░░ |
| 157 | Vlieger & Vandam | 24K | █░░░░░░░░░░░░░░░░░░░ |
| 158 | A fish named Fred | 23.4K | █░░░░░░░░░░░░░░░░░░░ |
| 159 | Airforce | 23.1K | █░░░░░░░░░░░░░░░░░░░ |
| 160 | Cyell | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 161 | Dstrezzed | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 162 | Geisha | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 163 | Karen by Simonsen | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 164 | Knit-ted Essentials | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 165 | MONK & ANNA | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 166 | NOUS SOMMES LABELS | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 167 | Pretty You | 23K | █░░░░░░░░░░░░░░░░░░░ |
| 168 | 4funkyflavours | 22.0K | █░░░░░░░░░░░░░░░░░░░ |
| 169 | Laundry Industry | 22K | █░░░░░░░░░░░░░░░░░░░ |
| 170 | Maium | 22K | █░░░░░░░░░░░░░░░░░░░ |
| 171 | Pro Keds | 22K | █░░░░░░░░░░░░░░░░░░░ |
| 172 | Pure Path | 22K | █░░░░░░░░░░░░░░░░░░░ |
| 173 | Seaside | 22K | █░░░░░░░░░░░░░░░░░░░ |
| 174 | STUDIO AR | 22K | █░░░░░░░░░░░░░░░░░░░ |
| 175 | Blundstone | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 176 | Braqeez | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 177 | Dress Like Flo | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 178 | Florèz Fashion | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 179 | KUYICHI | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 180 | LEVV | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 181 | Little Hedonist | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 182 | The sticky sis club | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 183 | Warrior Shanghai | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 184 | Boragio | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 185 | CAES | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 186 | DENISE ROOBOL | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 187 | Expresso | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 188 | IBEN | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 189 | Isla Ibiza | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 190 | K-SWISS | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 191 | Croyez | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 192 | Chiba Clothing | 19K | █░░░░░░░░░░░░░░░░░░░ |
| 193 | Josephine & Co Amsterdam | 19K | █░░░░░░░░░░░░░░░░░░░ |
| 194 | Nomads | 19K | █░░░░░░░░░░░░░░░░░░░ |
| 195 | The Goodpeople | 19K | █░░░░░░░░░░░░░░░░░░░ |
| 196 | Heroes on Socks | 18K | █░░░░░░░░░░░░░░░░░░░ |
| 197 | 361° Europe | 17.7K | █░░░░░░░░░░░░░░░░░░░ |
| 198 | Belluna | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 199 | Bergstein | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 200 | BLAZOER | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 201 | Circle of Gentlemen | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 202 | Club L' avenir | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 203 | GOAT ORGANIC APPAREL | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 204 | Goosecraft | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 205 | Koko Noko | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 206 | Mart Visser | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 207 | Muchachomalo | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 208 | Ocean Rodeo | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 209 | Quapi | 17K | █░░░░░░░░░░░░░░░░░░░ |
| 210 | B Nosy | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 211 | Bullboxer | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 212 | Bullboxer | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 213 | denim.lab | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 214 | Little Legends | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 215 | Mila Beach | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 216 | ROYAL REPUBLIQ | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 217 | Atelier Munro | 15K | █░░░░░░░░░░░░░░░░░░░ |
| 218 | Cup of Joe (COJ) denim | 15K | █░░░░░░░░░░░░░░░░░░░ |
| 219 | LEFF AMSTERDAM | 15K | █░░░░░░░░░░░░░░░░░░░ |
| 220 | LERROS | 15K | █░░░░░░░░░░░░░░░░░░░ |
| 221 | Le Tricot Perugia | 15K | █░░░░░░░░░░░░░░░░░░░ |
| 222 | NOUMENON | 15K | █░░░░░░░░░░░░░░░░░░░ |
| 223 | Blake Seven | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 224 | Claudia Sträter | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 225 | Club 24 | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 226 | Garcia | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 227 | JULI DANS JEWELS | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 228 | Nukus | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 229 | D’ETOILES CASIOPÉ | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 230 | EST Seven | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 231 | Fransa | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 232 | Kunert | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 233 | LingaDore | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 234 | Rockandblue | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 235 | The Society Shop | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 236 | Annadiva | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 237 | Beyou Geraldine Alasio | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 238 | Butcher of Blue | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 239 | DIDI | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 240 | Dirkje | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 241 | Gaastra | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 242 | Gaastra Footwear | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 243 | HABOOB | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 244 | Kascha-C | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 245 | Mozz bags | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 246 | Mr. Lacy | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 247 | PS Poelman | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 248 | RUBY TUESDAY | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 249 | Tessa Koops | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 250 | alchemist | 11.3K | █░░░░░░░░░░░░░░░░░░░ |
| 251 | As We Are | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 252 | Club Manhattan | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 253 | Hub Footwear | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 254 | Jacky Luxury | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 255 | Lazamani | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 256 | MATTISE | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 257 | New Optimist | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 258 | Property Of… | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 259 | Rehab | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 260 | Rehab Footwear B.V. | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 261 | Reinhard Frans | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 262 | Samoon | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 263 | Shiwi | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 264 | Tinne+Mia | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 265 | TRVL by ZENGGI | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 266 | Vanguard | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 267 | WAHTS | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 268 | Yoek | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 269 | Zenggi | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 270 | Burkely | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 271 | Poools | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 272 | Sarto Fashion | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 273 | Sturdy | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 274 | Very Simple | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 275 | Xsensible | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 276 | JC Sophie | 9.9K | █░░░░░░░░░░░░░░░░░░░ |
| 277 | Mucho Gusto | 9.9K | █░░░░░░░░░░░░░░░░░░░ |
| 278 | Mrchlabel | 9.7K | █░░░░░░░░░░░░░░░░░░░ |
| 279 | State of Art | 9.7K | █░░░░░░░░░░░░░░░░░░░ |
| 280 | MASTOOR | 9.6K | █░░░░░░░░░░░░░░░░░░░ |
| 281 | The Make | 9.6K | █░░░░░░░░░░░░░░░░░░░ |
| 282 | J Label | 9.5K | █░░░░░░░░░░░░░░░░░░░ |
| 283 | Cramers van Asten | 9.4K | █░░░░░░░░░░░░░░░░░░░ |
| 284 | Urban Goddess | 9.2K | █░░░░░░░░░░░░░░░░░░░ |
| 285 | La Strada | 9.1K | █░░░░░░░░░░░░░░░░░░░ |
| 286 | Bellaire | 9K | █░░░░░░░░░░░░░░░░░░░ |
| 287 | Sevenoneseven | 9K | █░░░░░░░░░░░░░░░░░░░ |
| 288 | Street called Madison | 9K | █░░░░░░░░░░░░░░░░░░░ |
| 289 | Cast Iron | 8.9K | █░░░░░░░░░░░░░░░░░░░ |
| 290 | Nono | 8.8K | █░░░░░░░░░░░░░░░░░░░ |
| 291 | DNA-AMSTERDAM | 8.7K | █░░░░░░░░░░░░░░░░░░░ |
| 292 | Para Mi | 8.7K | █░░░░░░░░░░░░░░░░░░░ |
| 293 | Alpaca Loca | 8.6K | █░░░░░░░░░░░░░░░░░░░ |
| 294 | Juul & Belle | 8.5K | █░░░░░░░░░░░░░░░░░░░ |
| 295 | Zoso | 8.5K | █░░░░░░░░░░░░░░░░░░░ |
| 296 | NOWATCH | 8.4K | █░░░░░░░░░░░░░░░░░░░ |
| 297 | A Tiny Story | 8.3K | █░░░░░░░░░░░░░░░░░░░ |
| 298 | Babyface | 8.3K | █░░░░░░░░░░░░░░░░░░░ |
| 299 | Bertoni | 8.3K | █░░░░░░░░░░░░░░░░░░░ |
| 300 | Inti Knitwear | 8.3K | █░░░░░░░░░░░░░░░░░░░ |
| 301 | Spooq | 8.3K | █░░░░░░░░░░░░░░░░░░░ |
| 302 | DFNS | 8.2K | █░░░░░░░░░░░░░░░░░░░ |
| 303 | BESS | 8.1K | █░░░░░░░░░░░░░░░░░░░ |
| 304 | Elle Chic | 8.1K | █░░░░░░░░░░░░░░░░░░░ |
| 305 | Le Chic | 8.1K | █░░░░░░░░░░░░░░░░░░░ |
| 306 | Le Chic shoes | 8.1K | █░░░░░░░░░░░░░░░░░░░ |
| 307 | Le Garçon Chic | 8.1K | █░░░░░░░░░░░░░░░░░░░ |
| 308 | Australian | 8K | █░░░░░░░░░░░░░░░░░░░ |
| 309 | Duquezzi | 8K | █░░░░░░░░░░░░░░░░░░░ |
| 310 | &Co Woman | 7.8K | █░░░░░░░░░░░░░░░░░░░ |
| 311 | JANSEN Amsterdam | 7.7K | █░░░░░░░░░░░░░░░░░░░ |
| 312 | MYOMY | 7.7K | █░░░░░░░░░░░░░░░░░░░ |
| 313 | ten Cate | 7.7K | █░░░░░░░░░░░░░░░░░░░ |
| 314 | Skurk Kids | 7.6K | █░░░░░░░░░░░░░░░░░░░ |
| 315 | Collectiq Clothing | 7.5K | █░░░░░░░░░░░░░░░░░░░ |
| 316 | Sapph | 7.5K | █░░░░░░░░░░░░░░░░░░░ |
| 317 | SuperRebel | 7.5K | █░░░░░░░░░░░░░░░░░░░ |
| 318 | Sandwich | 7.4K | █░░░░░░░░░░░░░░░░░░░ |
| 319 | Sandwich | 7.4K | █░░░░░░░░░░░░░░░░░░░ |
| 320 | Bufandy | 7.3K | █░░░░░░░░░░░░░░░░░░░ |
| 321 | Zilch | 7.2K | █░░░░░░░░░░░░░░░░░░░ |
| 322 | Smitten Organic | 7K | █░░░░░░░░░░░░░░░░░░░ |
| 323 | Blackstone Footwear | 6.9K | █░░░░░░░░░░░░░░░░░░░ |
| 324 | Creenstone | 6.9K | █░░░░░░░░░░░░░░░░░░░ |
| 325 | ReLace | 6.8K | █░░░░░░░░░░░░░░░░░░░ |
| 326 | JENEST | 6.7K | █░░░░░░░░░░░░░░░░░░░ |
| 327 | The Forest Clothing | 6.7K | █░░░░░░░░░░░░░░░░░░░ |
| 328 | Claesen's | 6.5K | █░░░░░░░░░░░░░░░░░░░ |
| 329 | Pro 4 | 6.5K | █░░░░░░░░░░░░░░░░░░░ |
| 330 | Reset | 6.4K | █░░░░░░░░░░░░░░░░░░░ |
| 331 | Welter Shelter | 6.4K | █░░░░░░░░░░░░░░░░░░░ |
| 332 | Dechase | 6.2K | █░░░░░░░░░░░░░░░░░░░ |
| 333 | No Excess | 6.2K | █░░░░░░░░░░░░░░░░░░░ |
| 334 | Viking | 6.2K | █░░░░░░░░░░░░░░░░░░░ |
| 335 | Gabbiano Denim | 6.1K | █░░░░░░░░░░░░░░░░░░░ |
| 336 | Blue Industry | 5.9K | █░░░░░░░░░░░░░░░░░░░ |
| 337 | FOS Amsterdam | 5.9K | █░░░░░░░░░░░░░░░░░░░ |
| 338 | Mutsaers | 5.9K | █░░░░░░░░░░░░░░░░░░░ |
| 339 | Tresanti | 5.9K | █░░░░░░░░░░░░░░░░░░░ |
| 340 | Bamboo Basics | 5.8K | █░░░░░░░░░░░░░░░░░░░ |
| 341 | Wolky | 5.8K | █░░░░░░░░░░░░░░░░░░░ |
| 342 | Fraenck | 5.7K | █░░░░░░░░░░░░░░░░░░░ |
